<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Gadgets, Computer, and Electronics News &#187; view</title>
	<atom:link href="http://www.funponsel.com/blog/tag/view/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funponsel.com/blog</link>
	<description>Daily Gadgets, Computer, and Electronics News</description>
	<lastBuildDate>Thu, 07 Jan 2010 13:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World&#8217;s First Motorsport Helmet with RearView From Reevu</title>
		<link>http://www.funponsel.com/blog/gadgets-toys/worlds-first-motorsport-helmet-with-rearview-from-reevu.html</link>
		<comments>http://www.funponsel.com/blog/gadgets-toys/worlds-first-motorsport-helmet-with-rearview-from-reevu.html#comments</comments>
		<pubDate>Wed, 23 Nov 2005 05:00:07 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Gadgets & Toys]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[reevu]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/?p=1717</guid>
		<description><![CDATA[Reevu is going to launch their revolutionary world&#8217;s first motorsport helmet which has a built-in rear-view mirror system at the motorsport show (EICMA) in Milan on November 15th. The helmet is designed to save lives on the roads by preventing accidents, as well as protecting the wearer during an accident. It already meets the international [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loop.phpwebhosting.com/~none/images/display.php?image=http://loop.phpwebhosting.com/~none/images/uploads/ed01-reevu-rearview-motorsports-helmet.jpg" title="Reevu To Launch World\'s First Rearview Motorsport Helmet" target="_blank"><img class="alignright" alt="Reevu To Launch World\'s First Rearview Motorsport Helmet" src="http://loop.phpwebhosting.com/~none/images/uploads/_ed01-reevu-rearview-motorsports-helmet.jpg" width="90" height="90" /></a>Reevu is going to launch their revolutionary world&#8217;s first motorsport helmet which has a built-in rear-view mirror system at the motorsport show (EICMA) in Milan on November 15th. The helmet is designed to save lives on the roads by preventing accidents, as well as protecting the wearer during an accident. It already meets the international safety standards and also has a similar size and weight as the conventional helmets.</p>
<p><span id="more-1717"></span>For sample of the view inside the helmet, from the rider point-of-view, check out the image below (as usual, click to enlarged).</p>
<p><a href="http://loop.phpwebhosting.com/~none/images/display.php?image=http://loop.phpwebhosting.com/~none/images/uploads/1ca9-reevu-rearview-motorsports-helmet-view.jpg" title="World\'s First Motorsport Helmet with RearView From Reevu" target="_blank"><img class="doBorder" alt="World\'s First Motorsport Helmet with RearView From Reevu" src="http://loop.phpwebhosting.com/~none/images/uploads/_1ca9-reevu-rearview-motorsports-helmet-view.jpg" width="400" height="200" /></a></p>
<p>The helmet is retailed at $399 and expected to hit the store on early 2006.</p>
<p><!--chitika(468,60,"helmet")--></p>
<p>[ <a href="http://www.reevu.com/">More</a> ] [ <a href="http://www.rubbermag.com/news/0510/051031_04n.html">Source</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/gadgets-toys/worlds-first-motorsport-helmet-with-rearview-from-reevu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Provides Satellite View of New Orleans</title>
		<link>http://www.funponsel.com/blog/images/ap-provides-satellite-view-of-new-orleans.html</link>
		<comments>http://www.funponsel.com/blog/images/ap-provides-satellite-view-of-new-orleans.html#comments</comments>
		<pubDate>Sun, 04 Sep 2005 01:35:53 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[hurricane_katrina]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[new_orleans]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2005/09/04/ap-provides-satellite-view-of-new-orleans/</guid>
		<description><![CDATA[A follow up to my previous post about 50 photos of New Orleans after the hurricane Katrina&#8217;s tragedy. As reported by Yahoo! News, The Associated Press is offering Internet access to a satellite image that covers most of New Orleans, detailed enough that viewers can zoom in to check on particular neighborhoods and streets.
The image&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A follow up to my previous post about <a href="http://www.funponsel.com/blog/archives/2005/09/04/50-pictures-of-the-destruction-katrina-has-caused/">50 photos of New Orleans</a> after the hurricane Katrina&#8217;s tragedy. As reported by <a href="http://news.yahoo.com/news?tmpl=story&#038;u=/ap/20050903/ap_on_re_us/katrina_satellite_images">Yahoo! News</a>, <strong>The Associated Press is offering Internet access to a satellite image that covers most of New Orleans</strong>, detailed enough that viewers can zoom in to check on particular neighborhoods and streets.</p>
<p><span id="more-581"></span>The image&#8217;s resolution is high, at 2.4 meters per pixel. It is posted in a format that allows quick viewing of any area a user zooms in on. Users can quickly see what areas are under water and what structures are still standing. When I try it, it&#8217;s much much faster than <a href="http://www.funponsel.com/blog/archives/2005/09/03/google-maps-adds-katrinas-tab/">using Google Maps</a>.</p>
<p><img src="http://www.funponsel.net/images//katrina_ap.jpg" width="470" height="445" alt="New Orleans After The Hurricane Katrina" title="New Orleans After The Hurricane Katrina" /></p>
<p>[ View <a href="http://hosted.ap.org/specials/neworleanssatellite/index.html">Satellite Photos of New Orleans</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/images/ap-provides-satellite-view-of-new-orleans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False Hurricane&#8217;s Katrina Satellite View Photo</title>
		<link>http://www.funponsel.com/blog/images/false-hurricanes-katrina-satellite-view-photo.html</link>
		<comments>http://www.funponsel.com/blog/images/false-hurricanes-katrina-satellite-view-photo.html#comments</comments>
		<pubDate>Fri, 02 Sep 2005 22:44:29 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane_katrina]]></category>
		<category><![CDATA[photos_satellite]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2005/09/03/false-hurricanes-katrina-satellite-view-photo/</guid>
		<description><![CDATA[I&#8217;m not going to talk about the Katrina&#8217;s hurricane tragedy since there are already too many posts about Katrina on the web. Anyway, one of the most interesting resource about Katrina, that people are looking for, is the satellite view photos. Again, same as the posts, there are many satelitte view photos that claimed as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to talk about the Katrina&#8217;s hurricane tragedy since there are already too many posts about Katrina on the web. Anyway, one of the most interesting resource about Katrina, that people are looking for, is the satellite view photos. Again, same as the posts, there are many satelitte view photos that claimed as the photo of hurricane Katrina. Apparently, not all of them are real.</p>
<p><span id="more-559"></span>For example, watch the photo below:</p>
<p><a href="http://www.funponsel.net/images//satellite.jpg" title="Hurricane Katrina False Satellite View Photo"><img src="http://www.funponsel.net/images//_satellite.jpg" width="450" height="263" alt="Hurricane Katrina False Satellite View Photo"  /></a></p>
<p>Like others, this one also claimed as the hurricane Katrina&#8217;s satellite view photo. But it&#8217;s not. This photo has been around for a long time. In September 2004, it was circulated as a photograph of Hurricane Frances. Later in December 2004, it was circulated as a photograph of the Indian Ocean tsunami. And now in August 2005, it was circulated as a photograph of Hurricane Katrina. </p>
<p>The photo itself is a real satellite view photo. But it was from Hurricane Floyd on September 1999. You can see it in <a href="http://rsd.gsfc.nasa.gov/rsd/images/Floyd.html">this page</a>.</p>
<p>For a valid satellite view photo of hurricane Katrina (like below), check out <a href="http://www.noaa.com/">National Oceanic and Atmospheric Administration (NOAA) web site</a>. </p>
<p><a href="http://www.funponsel.net/images//katrina.jpg" title="Real Hurricane Katrina's Satellite View Photo"><img src="http://www.funponsel.net/images//_katrina.jpg" width="450" height="281" alt="Real Hurricane Katrina's Satellite View Photo"  /></a></p>
<p>[ <a href="http://www.snopes.com/photos/katrina/satellite.asp">Source</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/images/false-hurricanes-katrina-satellite-view-photo.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
