<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Gadgets, Computer, and Electronics News &#187; printer</title>
	<atom:link href="http://www.funponsel.com/blog/tag/printer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funponsel.com/blog</link>
	<description>Daily Gadgets, Computer, and Electronics News</description>
	<lastBuildDate>Sun, 22 Nov 2009 13:42:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[CES] Kodak EasyShare G600 Printer Dock</title>
		<link>http://www.funponsel.com/blog/printer-scanner/ces-kodak-easyshare-g600-printer-dock.html</link>
		<comments>http://www.funponsel.com/blog/printer-scanner/ces-kodak-easyshare-g600-printer-dock.html#comments</comments>
		<pubDate>Fri, 19 Jan 2007 11:00:25 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Printer & Scanner]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2007/01/19/ces-kodak-easyshare-g600-printer-dock/</guid>
		<description><![CDATA[
During CES 2007, Kodak presented a nice accessories for its EasyShare series digital cameras, the EasyShare G600 Printer Dock. With this device, digicam owners can easily print their photo collections by simply place the camera on the dock and then push the button. Furthermore, according to the company, users will be able to quickly transfer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/e203-kodak-easyshare-g600-printe.jpg" title="Kodak EasyShare G600 Printer Dock" target="_blank"><img class="doBorder" alt="Kodak EasyShare G600 Printer Dock Images" src="http://www.imagecows.com/uploads/_e203-kodak-easyshare-g600-printe.jpg" width="400" height="268" /></a></p>
<p>During CES 2007, Kodak presented a nice accessories for its EasyShare series digital cameras, the EasyShare G600 Printer Dock. With this device, digicam owners can easily print their photo collections by simply place the camera on the dock and then push the button. Furthermore, according to the company, users will be able to quickly transfer the photos to their computer, as well as automatically recharge the camera when it is placed on the dock.</p>
<p><span id="more-3956"></span><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/3ac7-kodak-easyshare-g600-pri-01.jpg" title="In Action" target="_blank"><img class="doBorder" alt="In Action Images" src="http://www.imagecows.com/uploads/_3ac7-kodak-easyshare-g600-pri-01.jpg" width="400" height="268" /></a></p>
<p>[ <a href="http://www.aving.net/usa/news/default.asp?mode=read&#038;c_num=33053&#038;C_Code=02&#038;mn_name=news">Via</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/printer-scanner/ces-kodak-easyshare-g600-printer-dock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McPay Offers MC-30 Portable Credit Card Payment Processor</title>
		<link>http://www.funponsel.com/blog/hardware-and-peripheral/mcpay-offers-mc-30-portable-credit-card-payment-processor.html</link>
		<comments>http://www.funponsel.com/blog/hardware-and-peripheral/mcpay-offers-mc-30-portable-credit-card-payment-processor.html#comments</comments>
		<pubDate>Fri, 10 Nov 2006 20:00:00 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Hardware & Peripheral]]></category>
		<category><![CDATA[Printer & Scanner]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[Hardware-&-Peripheral]]></category>
		<category><![CDATA[mcpay]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2006/11/11/mcpay-offers-mc-30-portable-credit-card-payment-processor/</guid>
		<description><![CDATA[
The MC-30 from McPay is a handy portable credit/debit card payment solution. Simply connect it to your cell phone and you can process the transaction anywhere using your own mobile phone. Along with the card reader, MC-30 also includes a printer which allows you to print the receipt right away after the payment processed. Furthermore, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/7bfd-mcpay-creditcard-payment-03.jpg" title="McPay MC-30" target="_blank"><img class="doBorder" alt="McPay MC-30 Images" src="http://www.imagecows.com/uploads/_7bfd-mcpay-creditcard-payment-03.jpg" width="400" height="290" /></a></p>
<p>The MC-30 from McPay is a handy portable credit/debit card payment solution. Simply connect it to your cell phone and you can process the transaction anywhere using your own mobile phone. Along with the card reader, MC-30 also includes a printer which allows you to print the receipt right away after the payment processed. Furthermore, priced at 250,000 (KRW), it measures 7.8 x 9.3 x 4.3 cm and weighs 235 grams.</p>
<p><span id="more-3464"></span>According to the company, another version which support IrDA, cable smart card, and Bluetooth connectivity will be available later in December.</p>
<p><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/cc45-mcpay-creditcard-payment-02.jpg" title="Credit Card Payment Processor" target="_blank"><img class="doBorder" alt="Credit Card Payment Processor Images" src="http://www.imagecows.com/uploads/_cc45-mcpay-creditcard-payment-02.jpg" width="400" height="290" /></a></p>
<p><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/1c38-mcpay-creditcard-payment-01.jpg" title="The Menu" target="_blank"><img class="doBorder" alt="The Menu Images" src="http://www.imagecows.com/uploads/_1c38-mcpay-creditcard-payment-01.jpg" width="400" height="290" /></a></p>
<p>[ <a href="http://aving.net/usa/news/default.asp?mode=read&#038;c_num=28409&#038;c_code=01&#038;sp_code=0&#038;btb_num=6624">Via</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/hardware-and-peripheral/mcpay-offers-mc-30-portable-credit-card-payment-processor.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six New Color Printers From HP</title>
		<link>http://www.funponsel.com/blog/printer-scanner/six-new-color-printers-from-hp.html</link>
		<comments>http://www.funponsel.com/blog/printer-scanner/six-new-color-printers-from-hp.html#comments</comments>
		<pubDate>Tue, 24 Oct 2006 11:00:15 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Printer & Scanner]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laserjet]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2006/10/24/six-new-color-printers-from-hp/</guid>
		<description><![CDATA[
HP Korea launched a bunch of new color printers, including Color LaserJet 2700 series, Color LaserJet CM1015 and CM1017 all-in-ones series, LaserJet 3050z and LaserJet 1005 all-in-ones printer. The LaserJet CM1015 and CM1017, claimed as the world&#8217;s smallest color laser printers, features a vertical in-line printing technology and up to 8 ppm (pages per minute) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/79fa-hp-color-printer-1.jpg" title="HP New Color Printer" target="_blank"><img class="doBorder" alt="HP New Color Printer Images" src="http://www.imagecows.com/uploads/_79fa-hp-color-printer-1.jpg" width="400" height="267" /></a></p>
<p>HP Korea launched a bunch of new color printers, including Color LaserJet 2700 series, Color LaserJet CM1015 and CM1017 all-in-ones series, LaserJet 3050z and LaserJet 1005 all-in-ones printer. The LaserJet CM1015 and CM1017, claimed as the world&#8217;s smallest color laser printers, features a vertical in-line printing technology and up to 8 ppm (pages per minute) printing speed. As for Color LaserJet 2700 series printer, it comes with a color access control function that lets users to customized printing color directly from the printer itself. Regarding the LaserJet 3050z all-in-one printer, it is equipped with an integrated phone line terminal for sending fax from the machine without the need of a PC.</p>
<p><span id="more-3315"></span>Along with the release of those six new color laser printers, HP Korea also celebrated the accomplishment of monumental one hundred million sales record. </p>
<p>[ <a href="http://aving.net/usa/news/default.asp?mode=read&#038;c_num=26771&#038;c_code=02&#038;sp_code=0&#038;btb_num=577">Via</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/printer-scanner/six-new-color-printers-from-hp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic KX-PG2 &#8211; The Smart Printer</title>
		<link>http://www.funponsel.com/blog/hardware-and-peripheral/panasonic-kx-pg2-the-smart-printer.html</link>
		<comments>http://www.funponsel.com/blog/hardware-and-peripheral/panasonic-kx-pg2-the-smart-printer.html#comments</comments>
		<pubDate>Thu, 06 Apr 2006 14:21:56 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hardware & Peripheral]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2006/04/06/panasonic-kx-pg2-the-smart-printer/</guid>
		<description><![CDATA[Nice job Panasonic. Thanks for updating your automatic printer KX-PG1 with the new KX-PG2. This smart autonomous printer is stand-alone, which means it doesn&#8217;t have to be connected to PC to work. Not sure about the connectivity, but I guess it uses either Wireless or Bluetooth connection for transfering the file you want to print. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imageshare.lumunon.com/display.php?image=http://imageshare.lumunon.com/uploads/7f39-panasonic-kxpg2-autonomous-printer-1.jpg" title="Panasonic KX-PG2 - The Autonomous Printer" target="_blank"><img class="alignright" alt="Panasonic KX-PG2 - The Autonomous Printer" src="http://imageshare.lumunon.com/uploads/_7f39-panasonic-kxpg2-autonomous-printer-1.jpg" width="120" height="87" /></a>Nice job Panasonic. Thanks for updating your automatic printer KX-PG1 with the new KX-PG2. This smart autonomous printer is stand-alone, which means it doesn&#8217;t have to be connected to PC to work. Not sure about the connectivity, but I guess it uses either Wireless or Bluetooth connection for transfering the file you want to print. If you have a digital camera, you can also connect it to this printer and it will print your photo immediately. But the coolest thing is, you can connect it to your DVD player and print the picture you see on the TV screen! Great, huh? Furthermore, it supports a widescreen format 16:9 printing as well.</p>
<p><span id="more-2383"></span><a href="http://imageshare.lumunon.com/display.php?image=http://imageshare.lumunon.com/uploads/cf1c-panasonic-kxpg2-autonomous-printer-2.jpg" title="Panasonic KX-PG2 The Autonomous Printer" target="_blank"><img class="doBorder" alt="Panasonic KX-PG2 The Autonomous Printer" src="http://imageshare.lumunon.com/uploads/_cf1c-panasonic-kxpg2-autonomous-printer-2.jpg" width="165" height="200" /></a></p>
<p>[ <a href="http://www.akihabaranews.com/en/news-11514-Panasonic+KX-PG2%2C+the+autonomous+printer.html">Via</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/hardware-and-peripheral/panasonic-kx-pg2-the-smart-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Stylus Photo RX510 Printer</title>
		<link>http://www.funponsel.com/blog/personal/epson-stylus-photo-rx510-printer.html</link>
		<comments>http://www.funponsel.com/blog/personal/epson-stylus-photo-rx510-printer.html#comments</comments>
		<pubDate>Wed, 15 Mar 2006 11:31:38 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Hardware & Peripheral]]></category>
		<category><![CDATA[Personal Rants]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2006/03/15/epson-stylus-photo-rx510-printer/</guid>
		<description><![CDATA[After seeing this Epson Stylus Photo RX510 printer in action at 11th Mega Bazaar Computer 2006, I finally decided to buy it. I didn&#8217;t buy it at the exhibition though. The price for this printer at the computer store nearby is actually cheaper than the one sell at the exhibition, so I went there to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imageshare.lumunon.com/display.php?image=http://imageshare.lumunon.com/uploads/464c-epson-stylus-photo-rx510-printer.jpg" title="Epson Stylus Photo RX510 Printer" target="_blank"><img class="alignright" alt="Epson Stylus Photo RX510 Printer" src="http://imageshare.lumunon.com/uploads/_464c-epson-stylus-photo-rx510-printer.jpg" width="120" height="90" /></a>After seeing this Epson Stylus Photo RX510 printer in action at <a href="http://www.funponsel.com/blog/archives/2006/03/14/11th-mega-bazaar-computer-2006-round-up/">11th Mega Bazaar Computer 2006</a>, I finally decided to buy it. I didn&#8217;t buy it at the exhibition though. The price for this printer at the computer store nearby is actually cheaper than the one sell at the exhibition, so I went there to buy it.</p>
<p>Actually, I was kinda afraid to buy any Epson&#8217;s printer. I have a bad experience with it before (I forgot the model). I was thinking of buying Canon&#8217;s printer at first. I&#8217;ve been using Canon BJC-265 SP printer for more than 5 years and it still works fine like a charm. But then, I think getting an Epson this time won&#8217;t hurt. </p>
<p><span id="more-2397"></span>Epson Stylus Photo RX510 is a multifunction printer. With it, not just I can replace my old Artec scanner with a better one, now I also have my personal photocopier machine. Direct print from memory card or direct scanning to the card is supported, thanks to the built-in memory card reader (SD / MS Pro / CF / xD / SM). Not bad, huh?</p>
<p>So, here&#8217;s the highlighted features of the Epson Stylus Photo RX510 printer that I bought:</p>
<ul>
<li>Colour printing at resolutions up to 5760 Optimised dpi (using Resolution Performance Management Technology) and up to 17ppm in black text (16ppm in colour text); and featuring EPSON&#8217;s Intellidge™ Ink System. Print borderfree edge-to-edge 100 x 150mm &#038; A4 prints</li>
<li>Full colour copier capabilities with features equal to most advanced photocopying machines</li>
<li>48-bit colour depth scanning with optical resolution of 2400&#215;4800 dpi and full A4-size (216&#215;297mm) capability.</li>
<li>Take full advantage of existing fax software to easily send fax.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/personal/epson-stylus-photo-rx510-printer.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARS 4 Inch Portable Bluetooth Printer</title>
		<link>http://www.funponsel.com/blog/hardware-and-peripheral/ars-4-inch-portable-bluetooth-printer.html</link>
		<comments>http://www.funponsel.com/blog/hardware-and-peripheral/ars-4-inch-portable-bluetooth-printer.html#comments</comments>
		<pubDate>Fri, 02 Dec 2005 15:00:11 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Hardware & Peripheral]]></category>
		<category><![CDATA[ars]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/?p=1829</guid>
		<description><![CDATA[The Advantage BT4 is the latest portable printing product from Advantage Route Systems (ARS). Using Bluetooth connectivity, you can print onto thermal paper or thermal labels for over 150ft (50m) of continous receipts before the lithium ion battery needs to recharge. This compact portable printer, 4-inch or 112mm wide, is priced at $495.
According to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loop.phpwebhosting.com/~none/images/display.php?image=http://loop.phpwebhosting.com/~none/images/uploads/14c2-ars-bluetooth-portable-printer-1.jpg" title="ARS Portable Bluetooth Printer" target="_blank"><img class="alignright doBorder" alt="ARS Portable Bluetooth Printer" src="http://loop.phpwebhosting.com/~none/images/uploads/_14c2-ars-bluetooth-portable-printer-1.jpg" width="120" height="73" /></a>The Advantage BT4 is the latest portable printing product from Advantage Route Systems (ARS). Using Bluetooth connectivity, you can print onto thermal paper or thermal labels for over 150ft (50m) of continous receipts before the lithium ion battery needs to recharge. This compact portable printer, 4-inch or 112mm wide, is priced at $495.</p>
<p><span id="more-1829"></span>According to the company, the BT4 is compatible with most Bluetooth-enabled devices, such as PDA and PocketPC. If your favourite device has infrared instead of Bluetooth, don&#8217;t worry, an IrDa version also available. It has similar specs, with the connectivity interface as the only difference.</p>
<p><a href="http://loop.phpwebhosting.com/~none/images/display.php?image=http://loop.phpwebhosting.com/~none/images/uploads/6271-ars-bluetooth-portable-printer-2.jpg" title="ARS Portable Bluetooth Printer" target="_blank"><img class="doBorder" alt="ARS Portable Bluetooth Printer" src="http://loop.phpwebhosting.com/~none/images/uploads/_6271-ars-bluetooth-portable-printer-2.jpg" width="300" height="244" /></a></p>
<p>[ <a href="http://www.slashphone.com/69/3108.html">Via</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/hardware-and-peripheral/ars-4-inch-portable-bluetooth-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax PocketJet 3 Portable Printer</title>
		<link>http://www.funponsel.com/blog/hardware-and-peripheral/pentax-pocketjet-3-portable-printer.html</link>
		<comments>http://www.funponsel.com/blog/hardware-and-peripheral/pentax-pocketjet-3-portable-printer.html#comments</comments>
		<pubDate>Tue, 22 Nov 2005 09:00:42 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Hardware & Peripheral]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[pentax]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/?p=1706</guid>
		<description><![CDATA[Pentax&#8217;s Pocket Jet 3 Portable Printer is a wireless printing device that uses Bluetooth connectivity to provide printing service of up to 100 meters (approximately 300 feet) to a variety of laptop and handheld Bluetooth-enabled devices. Measures only 10.04 inches wide and weighs less than one pound, the PocketJet 3 still manages to offer a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loop.phpwebhosting.com/~none/images/display.php?image=http://loop.phpwebhosting.com/~none/images/uploads/5dd4-pentax-pocketjet3-portable-printer.jpg" title="Pentax PocketJet 3 Portable Printer" target="_blank"><img class="alignright doBorder" alt="Pentax PocketJet 3 Portable Printer" src="http://loop.phpwebhosting.com/~none/images/uploads/_5dd4-pentax-pocketjet3-portable-printer.jpg" width="120" height="62" /></a>Pentax&#8217;s Pocket Jet 3 Portable Printer is a wireless printing device that uses Bluetooth connectivity to provide printing service of up to 100 meters (approximately 300 feet) to a variety of laptop and handheld Bluetooth-enabled devices. Measures only 10.04 inches wide and weighs less than one pound, the PocketJet 3 still manages to offer a dependable full-page printing of crisp, high-quality text and graphics without ink, mess or hassles. </p>
<p><span id="more-1706"></span>The printer works with most handheld PCs and laptops/desktops running Windows (95, 98, Me, 2000, CE/CE.NET, XP), Symbian/EPOC, PocketPC/Windows Mobile, PalmOS, RIM, Linux, and Mac OSX. Of course, that devices must be Bluetooth enabled. The price is $449 for the PocketJet 3, and $529 for the PocketJet3 Plus. </p>
<p>Pentax PocketJet 3 Portable Printer features:</p>
<ul>
<li>Built-in USB and IrDA</li>
<li>High-powered, long-lasting battery with internal battery charger for constant charging</li>
<li>ESC/P emulation has been added to the existing Raster image</li>
<li>User-friendly indicator lights show about the current status of the printer</li>
<li>Friendly user defined configuration</li>
<li>Nearly unlimited OS compatibility</li>
<li>Exceptional quality 200 dpi printing using the PocketJet 3</li>
<li>High Resolution 300 dpi imaging using the PocketJet 3 Plus</li>
</ul>
<p><!--chitika(468,60,"portable printer")--></p>
<p>[ <a href="http://www.ubergizmo.com/15/archives/2005/11/pentax_pocketje.html">Via</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/hardware-and-peripheral/pentax-pocketjet-3-portable-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio&#8217;s Post Card Printer with Built-In Keyboard</title>
		<link>http://www.funponsel.com/blog/hardware-and-peripheral/casio%e2%80%99s-post-card-printer-with-built-in-keyboard.html</link>
		<comments>http://www.funponsel.com/blog/hardware-and-peripheral/casio%e2%80%99s-post-card-printer-with-built-in-keyboard.html#comments</comments>
		<pubDate>Sun, 25 Sep 2005 23:22:17 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Hardware & Peripheral]]></category>
		<category><![CDATA[casio]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/?p=880</guid>
		<description><![CDATA[Last week Casio announced CPC-100, its new post card printer with built-in keyboard and 3.6 inch color screen. Casio&#8217;s printer is spesialized for printing New Year post cards. The printer is able to print up to 2400&#215;1200 dpi and can print a standard full-color postcard in 45-55 seconds.
If you want, you can also add pictures [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funponsel.net/images//casio_printer.jpg"><img class="alignright doBorder" src="http://www.funponsel.net/images//_casio_printer.jpg" width="106" height="80" alt="Casio Printer" title="Casio Printer"  /></a>Last week Casio announced CPC-100, its new post card printer with built-in keyboard and 3.6 inch color screen. Casio&#8217;s printer is spesialized for printing New Year post cards. The printer is able to print up to 2400&#215;1200 dpi and can print a standard full-color postcard in 45-55 seconds.</p>
<p><span id="more-880"></span>If you want, you can also add pictures and graphics. Just insert your memory card (SD, Type 2 CF card, and Smart Media card supported) into its appropriate built-in slot on the printer.</p>
<p>Measures 218&#215;129x136 mm and weighs 1.7kg, Casio Printer CPC-100 will hit the store on 12 October for Â¥50,400. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/hardware-and-peripheral/casio%e2%80%99s-post-card-printer-with-built-in-keyboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Do With Your Broken Printer</title>
		<link>http://www.funponsel.com/blog/funny-and-weird/what-you-should-do-with-your-broken-printer.html</link>
		<comments>http://www.funponsel.com/blog/funny-and-weird/what-you-should-do-with-your-broken-printer.html#comments</comments>
		<pubDate>Wed, 14 Sep 2005 02:27:44 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Funny & Weird]]></category>
		<category><![CDATA[Hardware & Peripheral]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2005/09/14/what-you-should-do-with-your-broken-printer/</guid>
		<description><![CDATA[This guy really got mad with his HP printer when it&#8217;s broken, so instead just throw it away, he disassemblied the printer into parts. Click here to see it.
I understand his feeling. I&#8217;ve done it before, but with my power supply and CD-ROM drive as the victim :p
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.funponsel.net/images//Copy%20of%2013.JPG" width="75" height="100" alt="Broken Printer" title="Broken Printer" />This guy really got mad with his HP printer when it&#8217;s broken, so instead just throw it away, he disassemblied the printer into parts. Click <a href="http://www.nicklesconsulting.com/home/Kill_Printer/kill.html">here</a> to see it.</p>
<p>I understand his feeling. I&#8217;ve done it before, but with my power supply and CD-ROM drive as the victim :p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/funny-and-weird/what-you-should-do-with-your-broken-printer.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
