<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Gadgets, Computer, and Electronics News &#187; multisync</title>
	<atom:link href="http://www.funponsel.com/blog/tag/multisync/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funponsel.com/blog</link>
	<description>Daily Gadgets, Computer, and Electronics News</description>
	<lastBuildDate>Thu, 07 Jan 2010 13:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEC Unveils MultiSync 20 Series LCD HDTVs</title>
		<link>http://www.funponsel.com/blog/electronics/nec-unveils-multisync-20-series-lcd-hdtvs.html</link>
		<comments>http://www.funponsel.com/blog/electronics/nec-unveils-multisync-20-series-lcd-hdtvs.html#comments</comments>
		<pubDate>Mon, 18 Jun 2007 04:06:56 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[multisync]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2007/06/18/nec-unveils-multisync-20-series-lcd-hdtvs/</guid>
		<description><![CDATA[
NEC recently presented two new members of its MultiSync 20 Series HDTVs, the LCD4020 (40-inch) and LCD4620 (46-inch), which boast a new pixel technology called CV12. This technology replaces the usage of rectangle-shaped pixels with chevron, thus resulting in higher contrast and lower off-angle color shifts. Both displays can also be used as a monitor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/6ad3-nec_multisync_lcd_hdtv.jpg" title="NEC MultiSYnc LCD HDTV" target="_blank"><img alt="NEC MultiSYnc LCD HDTV Images" src="http://www.imagecows.com/uploads/_6ad3-nec_multisync_lcd_hdtv.jpg" width="400" height="275" /></a></p>
<p>NEC recently presented two new members of its MultiSync 20 Series HDTVs, the LCD4020 (40-inch) and LCD4620 (46-inch), which boast a new pixel technology called CV12. This technology replaces the usage of rectangle-shaped pixels with chevron, thus resulting in higher contrast and lower off-angle color shifts. Both displays can also be used as a monitor for your PC. For this purpose, DVI, VGA, and co-ax video input through BNC are provided. Of couorse, standard TV ports, such as component, HTMI, RCA, S-video, and serial port are available as well.</p>
<p><span id="more-4870"></span>NEC MultiSync LCD4020 and LCD4620 HDTVs will hit the store by the end of June with price tag of $4,400 (IT) / $4,600 (AV) and $6,300 (IT) / $6,600 (AV) respectively.</p>
<h3>NEC MultiSync 20 Series LCD HDTVs Key Features</h3>
<ul>
<li>Built-in expansion slot allows for seamless integration of future third-party components</li>
<li>High-definition display provides optimal resolution (1366 x 768) for digital signage</li>
<li>Optional digital tuner allows for high-definition television capabilities (AVT Version available by special order)</li>
<li>Display management controls lower energy consumption and save money</li>
<li>Rest easy with 3-year limited warranty</li>
<li>Optional speakers available </li>
</ul>
<p>[ <a href="http://www.necdisplay.com/Products/Product/?product=2dc26953-1fc1-442c-b354-f1267ac4614a">More</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/electronics/nec-unveils-multisync-20-series-lcd-hdtvs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Presents Two 24-Inch MultiSync LCD Monitors</title>
		<link>http://www.funponsel.com/blog/monitor/nec-presents-two-24-inch-multisync-lcd-monitors.html</link>
		<comments>http://www.funponsel.com/blog/monitor/nec-presents-two-24-inch-multisync-lcd-monitors.html#comments</comments>
		<pubDate>Mon, 16 Apr 2007 12:37:39 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[multisync]]></category>
		<category><![CDATA[nec]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2007/04/16/nec-presents-two-24-inch-multisync-lcd-monitors/</guid>
		<description><![CDATA[
NEC updates its MultiSync LCD Monitor line-up with two new 24-inch displays, the LCD2490WUXi and LCD2470WNX models. The first model, LCD2490WUXi, features a resolution of 1920&#215;200, a contrast ratio of 800:1, and a brightness of 400 cd/m2. It incorporated H-IPS A-TW panel which offers exceptionally wide horizontal and vertical viewing angles of 178 degree without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/81a8-nec_multisync_lcd2470wnx_monitor_1.jpg" title="NEC MultiSync LCD2470WNXi Monitor" target="_blank"><img class="doBorder" alt="NEC MultiSync LCD2470WNXi Monitor Images" src="http://www.imagecows.com/uploads/81a8-nec_multisync_lcd2470wnx_monitor_1.jpg" width="400" height="232" /></a></p>
<p>NEC updates its MultiSync LCD Monitor line-up with two new 24-inch displays, the LCD2490WUXi and LCD2470WNX models. The first model, LCD2490WUXi, features a resolution of 1920&#215;200, a contrast ratio of 800:1, and a brightness of 400 cd/m2. It incorporated H-IPS A-TW panel which offers exceptionally wide horizontal and vertical viewing angles of 178 degree without colour shift (colour reproduction does not vary with the viewer&#8217;s line of sight), thus producing an ideal display for multi-monitor purpose. Moreover, the TileComp feature also compensates automatically for the optical distortion – such as in the representation of a circle – normally caused by the casing frame.</p>
<p><span id="more-4453"></span>As for the second model, NEC MultiSync LCD2470WNX sports a resolution of 1920 x 1200, a contrast ratio of 1000:1, and a brightness of 500 cd/m2. This one is a S-PVA Type display.</p>
<p><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/867a-nec_multisync_lcd2490wuxi_monitor_1.jpg" title="NEC MultiSync LCD2470WUXi Monitor" target="_blank"><img class="doBorder" alt="NEC MultiSync LCD2470WUXi Monitor Images" src="http://www.imagecows.com/uploads/867a-nec_multisync_lcd2490wuxi_monitor_1.jpg" width="400" height="217" /></a></p>
<p>No words on pricing and availability.</p>
<p>[ <a href="http://www.akihabaranews.com/en/news-13629-New+24+inches+screen+by+NEC.html">Via</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/monitor/nec-presents-two-24-inch-multisync-lcd-monitors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Presents 25.5-Inch MultiSync LCD2690WUXi LCD Monitor</title>
		<link>http://www.funponsel.com/blog/monitor/nec-presents-255-inch-multisync-lcd2690wuxi-lcd-monitor.html</link>
		<comments>http://www.funponsel.com/blog/monitor/nec-presents-255-inch-multisync-lcd2690wuxi-lcd-monitor.html#comments</comments>
		<pubDate>Mon, 20 Nov 2006 20:00:31 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[multisync]]></category>
		<category><![CDATA[nec]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2006/11/21/nec-presents-255-inch-multisync-lcd2690wuxi-lcd-monitor/</guid>
		<description><![CDATA[
The recently offered 25.5-inch widescreen LCD monitor from NEC is perfect for those who need a wide viewing space. The MultiSync LCD2690WUXi features a resolution of 1920 x 1200, a contrast ratio of 800:1, and a brightness of 400cd/m2. It is equipped with DVI-I and DVI-D HDCP port. The monitor is also capable of displaying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/2499-nec-multisync-lcd2690wuxi-l.jpg" title="NEC MultiSync LCD2690WUXi LCD Monitor" target="_blank"><img alt="NEC MultiSync LCD2690WUXi LCD Monitor Images" src="http://www.imagecows.com/uploads/_2499-nec-multisync-lcd2690wuxi-l.jpg" width="400" height="322" /></a></p>
<p>The recently offered 25.5-inch widescreen LCD monitor from NEC is perfect for those who need a wide viewing space. The MultiSync LCD2690WUXi features a resolution of 1920 x 1200, a contrast ratio of 800:1, and a brightness of 400cd/m2. It is equipped with DVI-I and DVI-D HDCP port. The monitor is also capable of displaying over 91% of NTSC colors. No words on pricing and availability though.</p>
<p><span id="more-3537"></span>[ <a href="http://akihabaranews.com/en/news-12837-NEC+MultiSync+LCD2690WUXi%2C+the+25.5%E2%80%9D+Wide+LCD.html">Via</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/monitor/nec-presents-255-inch-multisync-lcd2690wuxi-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync 20WMGX2 LCD Monitor Review</title>
		<link>http://www.funponsel.com/blog/article/nec-multisync-20wmgx2-lcd-monitor-review.html</link>
		<comments>http://www.funponsel.com/blog/article/nec-multisync-20wmgx2-lcd-monitor-review.html#comments</comments>
		<pubDate>Sun, 21 May 2006 16:59:33 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[multisync]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2006/05/21/nec-multisync-20wmgx2-lcd-monitor-review/</guid>
		<description><![CDATA[I&#8217;ve mentioned a little bit about this 20-inch LCD monitor from NEC before, and now it&#8217;s time to take a look at the detail. Under the MultiSync range, this 20WMGX2 monitor offers an aspect ratio of 16:10, a contrast ratio of 1600:1, and a brightness of 470cd/m2. With max PC resolution of 160&#215;1050, the LCD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imageshare.lumunon.com/display.php?image=http://imageshare.lumunon.com/uploads/42b5-nec-multisync-20wmgcx2-lcd-monitor.jpg" title="NEC MultiSync 20WMGX2 LCD Monitor" target="_blank"><img class="alignright" alt="NEC MultiSync 20WMGX2 LCD Monitor" src="http://imageshare.lumunon.com/uploads/_42b5-nec-multisync-20wmgcx2-lcd-monitor.jpg" width="95" height="80" /></a>I&#8217;ve mentioned a little bit about this 20-inch LCD monitor from NEC <a href="http://www.funponsel.com/blog/archives/2005/10/24/nec-unveils-4ms-multi-function-lcd-monitors/">before</a>, and now it&#8217;s time to take a look at the detail. Under the MultiSync range, this 20WMGX2 monitor offers an aspect ratio of 16:10, a contrast ratio of 1600:1, and a brightness of 470cd/m2. With max PC resolution of 160&#215;1050, the LCD monitor also supports EDTV and HDTV resolution as well, including 480p, 720p, and 1080i pixels. There&#8217;s a built in NTSC TV tuner and integrated speaker, while for the connectivity options, NEC provides Analog VGA and DVI-D PC interfaces, as well as Component, Composite, DVI, RF, and S-Video video inputs.</p>
<p><span id="more-2702"></span>PCMag recently reviewed this over $700 LCD monitor and unfortunately, the perfomance isn&#8217;t as good as its high price. On the good site, it has a fast response time, bright and good image quality, and flexible on-screen display. But on the other side, apart from the price, the monitor is unable to set 4:3 aspect ratio correctly and also, its glossy screen can create severe reflection problems in a normally lit environment.</p>
<p>Here&#8217;s the excerpt from the review:</p>
<blockquote><p>In a sea of plain-Jane desktop monitors, the NEC 20-inch wide screen desktop display stands out. It integrates a number of premium parts into one very attractive design. The package isn&#8217;t perfect, however, and the price ($799) is a bit too high for us to recommend this product strongly.</p></blockquote>
<p>[ <a href="http://www.pcmag.com/article2/0,1895,1959600,00.asp">Full Review</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/article/nec-multisync-20wmgx2-lcd-monitor-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync LCD2070WNX LCD Monitor</title>
		<link>http://www.funponsel.com/blog/electronics/nec-multisync-lcd2070wnx-lcd-monitor.html</link>
		<comments>http://www.funponsel.com/blog/electronics/nec-multisync-lcd2070wnx-lcd-monitor.html#comments</comments>
		<pubDate>Sat, 15 Apr 2006 04:12:33 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[multisync]]></category>
		<category><![CDATA[nec]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2006/04/15/nec-multisync-lcd2070wnx-lcd-monitor/</guid>
		<description><![CDATA[
The MultiSync LCD2070WNX from NEC is a 20-inch wide LCD monitor with 1680&#215;1050 resolution, 145 degrees viewing angle, a brightness of 300cd/m2 and a contrast ratio of 500:1. This monitor will cost you around 560 EUR, if you decide to buy it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://imageshare.lumunon.com/display.php?image=http://imageshare.lumunon.com/uploads/d9b2-nec-multisync-lcd2070wnx-lcd-monitor.jpg" title="NEC Multisync LCD2070WNX LCD Monitor" target="_blank"><img class="doBorder" alt="NEC Multisync LCD2070WNX LCD Monitor" src="http://imageshare.lumunon.com/uploads/_d9b2-nec-multisync-lcd2070wnx-lcd-monitor.jpg" width="300" height="225" /></a></p>
<p>The MultiSync LCD2070WNX from NEC is a 20-inch wide LCD monitor with 1680&#215;1050 resolution, 145 degrees viewing angle, a brightness of 300cd/m2 and a contrast ratio of 500:1. This monitor will cost you around 560 EUR, if you decide to buy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/electronics/nec-multisync-lcd2070wnx-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync LCD2090UXi LCD Monitor Review</title>
		<link>http://www.funponsel.com/blog/article/nec-multisync-lcd2090uxi-lcd-monitor-review.html</link>
		<comments>http://www.funponsel.com/blog/article/nec-multisync-lcd2090uxi-lcd-monitor-review.html#comments</comments>
		<pubDate>Sat, 11 Mar 2006 00:02:50 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[multisync]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2006/03/11/nec-multisync-lcd2090uxi-lcd-monitor-review/</guid>
		<description><![CDATA[The MultiSync LCD2090UXi is a 20-inches LCD monitor from NEC. It offers 1600 x 1200 native resolution, 700:1 contrast ratio, and 280 cd/m2 of brightness. For the input, it provides 3 PC interfaces, including Analog VGA, Digital (DVI-D), and Dual-mode (DVI-I). The price is a little bit pricey though, but for a $1,299.99 LCD monitor, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loop.phpwebhosting.com/~none/images/display.php?image=http://loop.phpwebhosting.com/~none/images/uploads/95db-nec-multisync-lcd2090uxi-lcd.jpg" title="NEC MultiSync LCD2090UXi LCD Monitor" target="_blank"><img class="alignright" alt="NEC MultiSync LCD2090UXi LCD Monitor" src="http://loop.phpwebhosting.com/~none/images/uploads/_95db-nec-multisync-lcd2090uxi-lcd.jpg" width="80" height="80" /></a>The MultiSync LCD2090UXi is a 20-inches LCD monitor from NEC. It offers 1600 x 1200 native resolution, 700:1 contrast ratio, and 280 cd/m2 of brightness. For the input, it provides 3 PC interfaces, including Analog VGA, Digital (DVI-D), and Dual-mode (DVI-I). The price is a little bit pricey though, but for a $1,299.99 LCD monitor, it&#8217;s worth the money. But well, if you&#8217;re not into graphics professionals, you might not need some of its advanced features. So you&#8217;d better find another one with similar size but cheaper price.</p>
<p><span id="more-2352"></span>PCMag has a detail review about NEC&#8217;s MultiSync LCD2090UXi LCD Monitor (link below). Here&#8217;s the excerpt:</p>
<blockquote><p>Most folks wouldn&#8217;t even consider dropping $1,300 on a 20-inch LCD monitor, not when top-notch products such as the Samsung SyncMaster 204T are available for half the price. The NEC MultiSync LCD 2090UXi ($1,299.99 direct) clearly isn&#8217;t designed for the masses, but it will appeal to graphics artists, professional photographers, and other imaging pros who require superior color performance and highly customizable display settings to get their work done.</p></blockquote>
<p>[ <a href="http://www.pcmag.com/article2/0,1759,1934582,00.asp">Full Review</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/article/nec-multisync-lcd2090uxi-lcd-monitor-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Multisync LCD20WGX Widescreen 20&#8243; LCD monitor</title>
		<link>http://www.funponsel.com/blog/gadgets-toys/nec-multisync-lcd20wgx-widescreen-20-lcd-monitor.html</link>
		<comments>http://www.funponsel.com/blog/gadgets-toys/nec-multisync-lcd20wgx-widescreen-20-lcd-monitor.html#comments</comments>
		<pubDate>Thu, 02 Feb 2006 01:23:36 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Gadgets & Toys]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[multisync]]></category>
		<category><![CDATA[nec]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/?p=2213</guid>
		<description><![CDATA[I&#8217;m currently looking for an LCD monitor for my new PC but maybe not the expensive one like this MultiSync LCD20WGX from NEC. Priced $667, this LCD monitor offers 16:10 aspect ratio, 6ms response time, 1680&#215;1050 max resolution, and 700:1 contrast ratio. It also has 178-degree viewing angle and is equipped with 4 USB 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loop.phpwebhosting.com/~none/images/display.php?image=http://loop.phpwebhosting.com/~none/images/uploads/3d92-nec-multisync-lcd20wgx-lcd-monitor.jpg" title="NEC MultiSync LCD20WGX WideScreen LCD Monitor" target="_blank"><img class="alignright" alt="NEC MultiSync LCD20WGX WideScreen LCD Monitor" src="http://loop.phpwebhosting.com/~none/images/uploads/_3d92-nec-multisync-lcd20wgx-lcd-monitor.jpg" width="95" height="80" /></a>I&#8217;m currently looking for an LCD monitor for my new PC but maybe not the expensive one like this MultiSync LCD20WGX from NEC. Priced $667, this LCD monitor offers 16:10 aspect ratio, 6ms response time, 1680&#215;1050 max resolution, and 700:1 contrast ratio. It also has 178-degree viewing angle and is equipped with 4 USB 2.0 ports. To optimize the monitor in several preset conditions (games, text, video, and photos), NEC includes the OptiClear DVM (Dynamic Visual Mode) in this LCD monitor.</p>
<p><span id="more-2213"></span>Sounds good, but the price..</p>
<p>[ <a href="http://www.gizmodo.com/gadgets/lcd-monitors/nec-wants-you-to-see-more-151535.php">Via</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/gadgets-toys/nec-multisync-lcd20wgx-widescreen-20-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
