<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Gadgets, Computer, and Electronics News &#187; large_file_sharing</title>
	<atom:link href="http://www.funponsel.com/blog/tag/large_file_sharing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funponsel.com/blog</link>
	<description>Daily Gadgets, Computer, and Electronics News</description>
	<lastBuildDate>Tue, 24 Nov 2009 12:38:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch Live TV via BitTorrent</title>
		<link>http://www.funponsel.com/blog/software/watch-live-tv-via-bittorrent.html</link>
		<comments>http://www.funponsel.com/blog/software/watch-live-tv-via-bittorrent.html#comments</comments>
		<pubDate>Wed, 31 Aug 2005 22:20:35 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[codecs]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[file_sharing]]></category>
		<category><![CDATA[large_file_sharing]]></category>
		<category><![CDATA[live_tv]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[online_tv]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[peer_to_peer]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pplive]]></category>
		<category><![CDATA[realplayer]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wm9]]></category>
		<category><![CDATA[xxx-tv-live-channel-online]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2005/09/01/watch-live-tv-via-bittorrent/</guid>
		<description><![CDATA[Using PPLive, a free shareware,  now you can watch TV programs (around 90 channels are currently available). PPLive utilized BitTorrent P2P technology to provide users with the smoothest TV programs with no interceptions. In P2P technology, everyone becomes a broadcaster without the cost of traditional streaming. The more users are online, the faster the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.funponsel.net/images//logo/pplive.gif" width="138" height="34" alt="PPLive - Watch Online TV Live" title="PPLive - Watch Online TV Live" />Using PPLive, a free shareware,  now you can watch TV programs (around 90 channels are currently available). PPLive utilized BitTorrent <acronym title="peer-to-peer">P2P</acronym> technology to provide users with the smoothest TV programs with no interceptions. In <acronym title="peer-to-peer">P2P</acronym> technology, everyone becomes a broadcaster without the cost of traditional streaming. The more users are online, the faster the programs can be loaded. </p>
<p><span id="more-528"></span>Since PPLive use BitTorrent technology, it will automatically find different connection nodes and download stream data from the nearest location (nodes). The good thing is, stream data is buffering in the memory, not on the hard disk. </p>
<p>Apart from PPLive software, you&#8217;ll also need <a href="http://www5.pplive.com/mpsetup9xcn.exe">Windows Media Player 9</a>, <a href="http://www5.pplive.com/WM9Codecs.exe">WM9 codecs</a>, and <a href="http://www5.pplive.com/RealPlayer10-5GOLD_cn.exe">RealPlayer 10</a>.</p>
<p>[ <a href="http://www5.pplive.com/PPLiveSetup.exe">Download PPLive</a> ] [ <a href="http://www5.pplive.com/english/">More About PPLive</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/software/watch-live-tv-via-bittorrent.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eDonkey Beats BitTorrent on P2P War</title>
		<link>http://www.funponsel.com/blog/internet/edonkey-beats-bittorrent-on-p2p-war.html</link>
		<comments>http://www.funponsel.com/blog/internet/edonkey-beats-bittorrent-on-p2p-war.html#comments</comments>
		<pubDate>Mon, 29 Aug 2005 13:21:44 +0000</pubDate>
		<dc:creator>cosa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[edonkey]]></category>
		<category><![CDATA[file_sharing]]></category>
		<category><![CDATA[large_file_sharing]]></category>
		<category><![CDATA[p2p]]></category>

		<guid isPermaLink="false">http://www.funponsel.com/blog/archives/2005/08/29/edonkey-beats-bittorrent-on-p2p-war/</guid>
		<description><![CDATA[Last year, BitTorrent is the king of P2P competition among many other similar file sharing service. BitTorrent, which is optimized for downloading large files, was accounting for more than half of all the file-swapping traffic on Internet service provider networks around the world.
Now it seems that we have a new winner. eDonkey, its rival who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.funponsel.net/images//edonkey.jpg" width="76" height="60" alt="eDonkey - File Sharing / P2P Service" title="eDonkey - File Sharing / P2P Service" />Last year, <a href="http://www.bittorrent.com">BitTorrent</a> is the king of <acronym title="peer-to-peer">P2P</acronym> competition among many other similar file sharing service. BitTorrent, which is optimized for downloading large files, was accounting for more than half of all the file-swapping traffic on Internet service provider networks around the world.</p>
<p><span id="more-493"></span>Now it seems that we have a new winner. <a href="http://www.edonkey2000.com/">eDonkey</a>, its rival who actually have more power to search for content, but similar speedy download features, is now used more than BitTorrent. eDonkey&#8217;s rise comes after highly publicized Hollywood legal campaigns against BitTorrent hubs, which have resulted in the disappearance of many of the most popular sites using that technology. The Motion Picture Association of America is also targeting eDonkey users, but that network has gained less publicity. Moreover, eDonkey also has been translated into local languages in many countries around the world, aiding its spread overseas. </p>
<p>Other surveys have previously noted that eDonkey had long since replaced Kazaa as the network with the most numbers of simultaneous users. CacheLogic&#8217;s survey focuses instead on the volume of data flowing through networks.</p>
<p>[ <a href="http://news.com.com/P2P+users+traveling+by+eDonkey/2100-1025_3-5843859.html?tag=nefd.top">Source</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funponsel.com/blog/internet/edonkey-beats-bittorrent-on-p2p-war.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
